Introduction
BZXL22 wheel hub machining cell is designed for turning and drilling aluminum automotive wheels. It mainly consists of 2 sets CNC lathes designed specially for wheel, 1 set vertical machining center, 1 set of industrial robot and 1 set of auto loading/unloading and testing system, which are arranged in a ring islands. It can meet the needs of market for machining aluminum wheels ranging for “14” to ”22”.
Introduction
BZXL22 wheel hub machining cell is designed for turning and drilling aluminum automotive wheels. It mainly consists of 2 sets CNC lathes designed specially for wheel, 1 set vertical machining center, 1 set of industrial robot and 1 set of auto loading/unloading and testing system, which are arranged in a ring islands. It can meet the needs of market for machining aluminum wheels ranging for “14” to ”22”.
Specifications
Items | Unit | BZXL22 | |
Machining range of wheel | in | 14~22 | |
Load of wrist of industrial robot | kg | 165 | |
Effective radius of wrist of industrial robot | mm | 2665 | |
Wheel turning machine | Max. swing over bed | mm | φ750 |
Max. turning dia. | mm | φ630 | |
Main motor power (cont./30min) | kW | 30/37 | |
Number of tool stations | 12 | ||
Vertical machining center | Table area | mm | 1050×500 |
Permissible load | kg | 600 | |
Spindle motor power (cont./15min) | kW | 7.5/11 | |
Number of tool stations | 24 | ||
Speed reducer of transmission belt | kW | 0.75 | |
Capacity of machining unit | kVA | 175 | |
Floor area (L×W) | mm | 12000X11000 |
Specifications
Items | Unit | BZXL22 | |
Machining range of wheel | in | 14~22 | |
Load of wrist of industrial robot | kg | 165 | |
Effective radius of wrist of industrial robot | mm | 2665 | |
Wheel turning machine | Max. swing over bed | mm | φ750 |
Max. turning dia. | mm | φ630 | |
Main motor power (cont./30min) | kW | 30/37 | |
Number of tool stations | 12 | ||
Vertical machining center | Table area | mm | 1050×500 |
Permissible load | kg | 600 | |
Spindle motor power (cont./15min) | kW | 7.5/11 | |
Number of tool stations | 24 | ||
Speed reducer of transmission belt | kW | 0.75 | |
Capacity of machining unit | kVA | 175 | |
Floor area (L×W) | mm | 12000X11000 |
Equipments
CK7660L Series CNC Lathe for wheel hub can do External, Internal, Face turning for wheel hub. | VW24T CNC Vertical Lathe can do External, Internal turning; with double turret, can do External, Internal turning together. |
VMC1060 Series Machining Center can do drilling, milling works. | VMC850 Series Machining Center can do drilling, milling works. |
Equipments
CK7660L Series CNC Lathe for wheel hub can do External, Internal, Face turning for wheel hub. | VW24T CNC Vertical Lathe can do External, Internal turning; with double turret, can do External, Internal turning together. |
VMC1060 Series Machining Center can do drilling, milling works. | VMC850 Series Machining Center can do drilling, milling works. |