Features
1. The integrated base and bed casting has undergone a strict aging treatment, so high accuracy and rigidity is ensured.
2. High precision cartridge type spindle is equipped with a linear cylinder and collet chuck; the spindle rotates smoothly at high speed and turning roughness is up to Ra0.8~0.4.
3. Precision hardened dovetail guideways improve the total rigidity of lathe so that the lathe has high precision and runs smoothly.
4. Precision pretensioned ball screw is located between guideways; side torque is eliminated. Imported bearings especially for screws are used and smooth transmission is ensured.
5. Feed screws in longitudinal and cross direction are directly connected with AC servo motors through zero clearance shaft couplings. High accuracy is ensured in transmission.
6. The unique dovetail comb type tool block ensures easy setting, quick and precise tool change and maximum repeatability.
7. The high performance intermittent centralized lubrication system lubricates the machine bed guideways and X/Z-axis screws in time.
8. The NC controller has color display and USB port, so data transfer is simple.
9. The external electric cabinet is easy to service. The separate rear mounted coolant tank and chip box ensure fluent chip disposal and easy chip removal.
10. The machine is jointly driven mechanically, electrically and pneumatically. Famous brand pneumatic and electric elements used on the lathe operate reliably.
11.Full enclosed stainless steel guard ensures safe and friendly operation.
Features
1. The integrated base and bed casting has undergone a strict aging treatment, so high accuracy and rigidity is ensured.
2. High precision cartridge type spindle is equipped with a linear cylinder and collet chuck; the spindle rotates smoothly at high speed and turning roughness is up to Ra0.8~0.4.
3. Precision hardened dovetail guideways improve the total rigidity of lathe so that the lathe has high precision and runs smoothly.
4. Precision pretensioned ball screw is located between guideways; side torque is eliminated. Imported bearings especially for screws are used and smooth transmission is ensured.
5. Feed screws in longitudinal and cross direction are directly connected with AC servo motors through zero clearance shaft couplings. High accuracy is ensured in transmission.
6. The unique dovetail comb type tool block ensures easy setting, quick and precise tool change and maximum repeatability.
7. The high performance intermittent centralized lubrication system lubricates the machine bed guideways and X/Z-axis screws in time.
8. The NC controller has color display and USB port, so data transfer is simple.
9. The external electric cabinet is easy to service. The separate rear mounted coolant tank and chip box ensure fluent chip disposal and easy chip removal.
10. The machine is jointly driven mechanically, electrically and pneumatically. Famous brand pneumatic and electric elements used on the lathe operate reliably.
11.Full enclosed stainless steel guard ensures safe and friendly operation.
Technical data
Item | Unit | CK20 | CK25 | CK30 | ||
Capacity | Max swing over bed | mm | φ240 | |||
Max swing over slide | mm | φ120 | ||||
Max turning dia.over tool block | mm | φ70 | ||||
Max bar dia. | mm | φ20 | φ25 | φ30 | ||
Max machining length | mm | 150 | ||||
Spindle | Type of spindle nose | / | A2-3 | A2-4 | ||
Size of spindle nose | mm | φ45 | φ53.975 | φ63.513 | ||
Spindle thru-hole | mm | φ26 | φ32 | φ36 | ||
Thru-hole of spindle draw bar | mm | φ21 | φ26 | φ31 | ||
Max speed of spindle | rpm | 6000 | ||||
Work chucking mode | Pneum. collet chuck | |||||
Feed | travel X/Z | mm | 200/180 | |||
Repaid traverse X/Z | m/min | 15/15 | ||||
Tool block | Type of tool post | Dovetail comb tool block | ||||
Tool section: turning/boring | mm | 12x12/φ25 | ||||
Tooling height of tool | mm | 35 | ||||
Motor | Power of spindle motor | kW | 2.2/3.7 | 3.7/5.5 | ||
Torque of spindle motor | Nm | 14/23.6 | 23.6/35 | |||
Power of motor X/Z | kW | 0.75/0.75 | ||||
Torque of motor X/Z | Nm | 3.5/3.5 | ||||
Power of coolant pump motor | W | 150 | ||||
Others | CNC controller | FANUC Oi-TF | ||||
Poer capacity | KVA | 6 | 8 | |||
Typr of guideway | Dovetail guideway | |||||
Net/gross weight of machine | 1000/1200 | 1020/1220 | ||||
Dimension of machine(LxWxH) | mm | 1319x1495x1805 | ||||
Dimension of packing box(LxWxH) | mm | 1850x1450x1930 |
Technical data
Item | Unit | CK20 | CK25 | CK30 | ||
Capacity | Max swing over bed | mm | φ240 | |||
Max swing over slide | mm | φ120 | ||||
Max turning dia.over tool block | mm | φ70 | ||||
Max bar dia. | mm | φ20 | φ25 | φ30 | ||
Max machining length | mm | 150 | ||||
Spindle | Type of spindle nose | / | A2-3 | A2-4 | ||
Size of spindle nose | mm | φ45 | φ53.975 | φ63.513 | ||
Spindle thru-hole | mm | φ26 | φ32 | φ36 | ||
Thru-hole of spindle draw bar | mm | φ21 | φ26 | φ31 | ||
Max speed of spindle | rpm | 6000 | ||||
Work chucking mode | Pneum. collet chuck | |||||
Feed | travel X/Z | mm | 200/180 | |||
Repaid traverse X/Z | m/min | 15/15 | ||||
Tool block | Type of tool post | Dovetail comb tool block | ||||
Tool section: turning/boring | mm | 12x12/φ25 | ||||
Tooling height of tool | mm | 35 | ||||
Motor | Power of spindle motor | kW | 2.2/3.7 | 3.7/5.5 | ||
Torque of spindle motor | Nm | 14/23.6 | 23.6/35 | |||
Power of motor X/Z | kW | 0.75/0.75 | ||||
Torque of motor X/Z | Nm | 3.5/3.5 | ||||
Power of coolant pump motor | W | 150 | ||||
Others | CNC controller | FANUC Oi-TF | ||||
Poer capacity | KVA | 6 | 8 | |||
Typr of guideway | Dovetail guideway | |||||
Net/gross weight of machine | 1000/1200 | 1020/1220 | ||||
Dimension of machine(LxWxH) | mm | 1319x1495x1805 | ||||
Dimension of packing box(LxWxH) | mm | 1850x1450x1930 |
Standard equipment | Optional equipment |
●FANUC 0i-TF | ●GSK/SIEMENS/SYNTEC controller |
●High precision angular contact ball bearing imported from Japan (front: 3; rear: 2) | ●4″solid hydraulic 3-jaw chuck from Taiwan(CK20/30) |
●Bearings especially for screw imported from Japan | ●5″solid hydraulic 3-jaw chuck from Taiwan( CK30) |
●Medium frequency hardened and plastic-coated ways(dovetail type) | ●Automatic chuck |
●precision pretensioned ball screw | ●Domestic ball screw |
●pneumatic draw down collet chuck | ●5″ hollow rotating air cylinder |
●Linear cylinder | ●Pneumatic |
●Servo spindle | ●Spindle disc brake unit |
●Automatic lubrication system | ●Pneumatic/electric drilling/milling unit |
●Coolant system | ●Front/rear air blowing |
●pneumatic system | ●Special tool post |
●Standard tool post | ●Special chuck |
●Automatic pull feeder | ●Feeder equipment |
●Standard chuck | ●Automatic feeding bar machine |
●Machine tool adjustment | |
●Tricolored light of machine | |
●Full enclosed protection |
Standard equipment | Optional equipment |
●FANUC 0i-TF | ●GSK/SIEMENS/SYNTEC controller |
●High precision angular contact ball bearing imported from Japan (front: 3; rear: 2) | ●4″solid hydraulic 3-jaw chuck from Taiwan(CK20/30) |
●Bearings especially for screw imported from Japan | ●5″solid hydraulic 3-jaw chuck from Taiwan( CK30) |
●Medium frequency hardened and plastic-coated ways(dovetail type) | ●Automatic chuck |
●precision pretensioned ball screw | ●Domestic ball screw |
●pneumatic draw down collet chuck | ●5″ hollow rotating air cylinder |
●Linear cylinder | ●Pneumatic |
●Servo spindle | ●Spindle disc brake unit |
●Automatic lubrication system | ●Pneumatic/electric drilling/milling unit |
●Coolant system | ●Front/rear air blowing |
●pneumatic system | ●Special tool post |
●Standard tool post | ●Special chuck |
●Automatic pull feeder | ●Feeder equipment |
●Standard chuck | ●Automatic feeding bar machine |
●Machine tool adjustment | |
●Tricolored light of machine | |
●Full enclosed protection |