Features:
1) 45° integrated incline guideway structure, so high rigidity is ensured.
2) High precision cartridge type spindle unit is equipped with imported P4-class row short roller bearings, the Max. Speed of spindle is 3500 rpm/min.
3) The two feed by large pitch ball screw bearings with special support bearings, screw rotation accuracy, high precision
4) Unique oil and water separation structure without oil-water separator, lubricating oil can be recovered independently.
5) The tail seat guide rail adopts a steel sliding guide rail, the tail seat body adopts the hydraulic automatic locking, the guide and the stability are good.
6) Full enclosed protection,side mounted coolant tank and chip box ensure fluent chip disposal and easy remove. Transposition type operation panel is safe and convenient to operate.
Features:
1) 45° integrated incline guideway structure, so high rigidity is ensured.
2) High precision cartridge type spindle unit is equipped with imported P4-class row short roller bearings, the Max. Speed of spindle is 3500 rpm/min.
3) The two feed by large pitch ball screw bearings with special support bearings, screw rotation accuracy, high precision
4) Unique oil and water separation structure without oil-water separator, lubricating oil can be recovered independently.
5) The tail seat guide rail adopts a steel sliding guide rail, the tail seat body adopts the hydraulic automatic locking, the guide and the stability are good.
6) Full enclosed protection,side mounted coolant tank and chip box ensure fluent chip disposal and easy remove. Transposition type operation panel is safe and convenient to operate.
Technical data
Item | Unit | CK6536 | |
Capacity | Max. swing over bed | mm | Φ400 |
Max. swing over slide | mm | Φ200 | |
Max. Machining diameter | mm | Φ360 | |
Max. machining length | mm | 330 | |
Max. bar dia. | mm | Φ42 | |
Spindle | Thru-hole of spindle | mm | Φ57 |
Type of spindle nose | A2-5 | ||
Taper of spindle bore | mm | MT No.6 | |
Max. speed of spindle | rpm | 4500 | |
Chuck diameter | Inch | Φ169 (6’’) | |
Feed | Travel X/Z | mm | 190/350 |
Dia×pitch of screw X/Z | mm | Φ32×8/Φ36×10 | |
Rapid traverse X/Z | m/min | 16/18 | |
Tool block | Type of tool post | Hydraulic horizontal | |
Number of section | pcs | 8 | |
Center height of tool | mm | 80 | |
Tool specification : turning/boring | mm | 25×25/Φ32 | |
Tail stock | Dia./travel of quill | mm | Φ75/140 |
Taper of quill bore | MT No.5 | ||
Type of sleeve drive | Hydraulic | ||
Movement of tail stock/ type of lock | Manual operation | ||
Motor | Power of spindle motor | kW | 7.5/11 |
Torque of spindle motor | Nm | 47.8/70 | |
Power of motor X/Z | kW | 1.4/1.2 | |
Torque of motor X/Z | Nm | 10.5/7 | |
Power of coolant pump motor | W | 370 | |
Others | NC controller | FANUC Oi- TF | |
Power capacity | KVA | 20 | |
Type of saddle layout | 45°(Slant integrated bed) | ||
Type of guide way | Precision linear guideway | ||
Net /rough of machine | kg | 2500/3050 | |
Dimension of machine(L×W×H) | mm | 2370×1662×2055 | |
Size of packing box((L×W×H) | mm | 2879×2015×2380 |
Technical data
Item | Unit | CK6536 | |
Capacity | Max. swing over bed | mm | Φ400 |
Max. swing over slide | mm | Φ200 | |
Max. Machining diameter | mm | Φ360 | |
Max. machining length | mm | 330 | |
Max. bar dia. | mm | Φ42 | |
Spindle | Thru-hole of spindle | mm | Φ57 |
Type of spindle nose | A2-5 | ||
Taper of spindle bore | mm | MT No.6 | |
Max. speed of spindle | rpm | 4500 | |
Chuck diameter | Inch | Φ169 (6’’) | |
Feed | Travel X/Z | mm | 190/350 |
Dia×pitch of screw X/Z | mm | Φ32×8/Φ36×10 | |
Rapid traverse X/Z | m/min | 16/18 | |
Tool block | Type of tool post | Hydraulic horizontal | |
Number of section | pcs | 8 | |
Center height of tool | mm | 80 | |
Tool specification : turning/boring | mm | 25×25/Φ32 | |
Tail stock | Dia./travel of quill | mm | Φ75/140 |
Taper of quill bore | MT No.5 | ||
Type of sleeve drive | Hydraulic | ||
Movement of tail stock/ type of lock | Manual operation | ||
Motor | Power of spindle motor | kW | 7.5/11 |
Torque of spindle motor | Nm | 47.8/70 | |
Power of motor X/Z | kW | 1.4/1.2 | |
Torque of motor X/Z | Nm | 10.5/7 | |
Power of coolant pump motor | W | 370 | |
Others | NC controller | FANUC Oi- TF | |
Power capacity | KVA | 20 | |
Type of saddle layout | 45°(Slant integrated bed) | ||
Type of guide way | Precision linear guideway | ||
Net /rough of machine | kg | 2500/3050 | |
Dimension of machine(L×W×H) | mm | 2370×1662×2055 | |
Size of packing box((L×W×H) | mm | 2879×2015×2380 |
Standard equipment | Optional equipment |
●FANUC Oi- TF | ●GSK/SYNTEC/SIEMENS system |
●Cartridge type spindle unit | ●8-station horizontal electric tool station |
●Imported high precision spindle bearing | ●Servo main motor |
●Servo main motor | ●6”solid hydraulic rotating cylinder from Taiwan |
●FANUC servo motor | ●8”solid hydraulic 3-jaw chuck |
●Linear way from Taiwan | ●Automatic chip machine |
●Precision ball screw from Taiwan | |
●Bearing especially for screw imported from Japan | |
●Domestic 6” hollow hydraulic rotating cylinder | |
●Domestic 6” holly hydraulic 3- jaw chuck | |
●8-station horizontal hydraulic turret from Taiwan | |
●Hydraulic tailstock |
Standard equipment | Optional equipment |
●FANUC Oi- TF | ●GSK/SYNTEC/SIEMENS system |
●Cartridge type spindle unit | ●8-station horizontal electric tool station |
●Imported high precision spindle bearing | ●Servo main motor |
●Servo main motor | ●6”solid hydraulic rotating cylinder from Taiwan |
●FANUC servo motor | ●8”solid hydraulic 3-jaw chuck |
●Linear way from Taiwan | ●Automatic chip machine |
●Precision ball screw from Taiwan | |
●Bearing especially for screw imported from Japan | |
●Domestic 6” hollow hydraulic rotating cylinder | |
●Domestic 6” holly hydraulic 3- jaw chuck | |
●8-station horizontal hydraulic turret from Taiwan | |
●Hydraulic tailstock |