CS6150,CS6250
BOCHI
CS6150/CS6250
500mm
1000-3000
52mm
24 step 9-1600
390mm
Availability: | |
---|---|
Introduction:
—Can perform internal and external turning, taper turning, end facing, and other rotary parts turning;
—Threading Inch, Metric, Module and D.P.;
—Perform drilling, boring and groove broaching;
—Machine all kinds of flat stocks and those in irregular shapes;
—Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters;
—Both Inch and Metric system are used on these series lathes, it's easy for people from different measuring systems countries;
—There are hand brake and foot brake for users to choose;
—These series lathes operate on power supply of different voltages (220V、380V、420V) and different frequencies (50Hz、60Hz).
Introduction:
—Can perform internal and external turning, taper turning, end facing, and other rotary parts turning;
—Threading Inch, Metric, Module and D.P.;
—Perform drilling, boring and groove broaching;
—Machine all kinds of flat stocks and those in irregular shapes;
—Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters;
—Both Inch and Metric system are used on these series lathes, it's easy for people from different measuring systems countries;
—There are hand brake and foot brake for users to choose;
—These series lathes operate on power supply of different voltages (220V、380V、420V) and different frequencies (50Hz、60Hz).
Item | Unit | Parameter | ||
CS6150 | CS6250 | |||
Capacity | Max swing over bed | mm | Φ500 | |
Max swing in gap | mm | Without gap | Φ710 | |
Effective length in gap | mm | Without gap | 240 | |
Max swing over slide | mm | Φ300 | ||
Max workpiece length | mm | 1000/1500/2000/3000 | ||
Machine bed width | mm | 390 | ||
Spindle | Spindle thru-hole | mm | φ52 | |
Spindle nose | ISO 702/Ⅲ No.6 bayonet type | |||
Spindle speed | r/min | 24 step 9-1600 | ||
Spindle motor | kW | 7.5 | ||
Tailstock | Quill dia./travel | mm | φ75/150 | |
Taper of center | MT | 5 | ||
Tool post | Number of station/ Tool section | 4/25X25 | ||
Feed | Max. Travel of upper toolpost | mm | 145 | |
Max. Travel of lower toolpost | m/min | 320 | ||
X-axis feed | mm/r | 93 sorts 0.012-2.73 | ||
Z-axis feed | mm/r | 93 sorts 0.028-6.43 | ||
Metric thread | mm | 48 sorts 0.5-224 | ||
Inch thread | t.p.i | 48 sorts 72-1/8 | ||
Module thread | πmm | 42 sorts 0.5-112 | ||
DP thread | DP | 42 sorts 56-1/4 | ||
Others | Coolant pump motor | kW | 0.06 | |
Machine length | mm | 2632/3132/3632/4632 | ||
Machine width | mm | 975 | ||
Machine height | mm | 1230 | ||
Machine weight | kg | 2100/2300/2500/2900 |
Item | Unit | Parameter | ||
CS6150 | CS6250 | |||
Capacity | Max swing over bed | mm | Φ500 | |
Max swing in gap | mm | Without gap | Φ710 | |
Effective length in gap | mm | Without gap | 240 | |
Max swing over slide | mm | Φ300 | ||
Max workpiece length | mm | 1000/1500/2000/3000 | ||
Machine bed width | mm | 390 | ||
Spindle | Spindle thru-hole | mm | φ52 | |
Spindle nose | ISO 702/Ⅲ No.6 bayonet type | |||
Spindle speed | r/min | 24 step 9-1600 | ||
Spindle motor | kW | 7.5 | ||
Tailstock | Quill dia./travel | mm | φ75/150 | |
Taper of center | MT | 5 | ||
Tool post | Number of station/ Tool section | 4/25X25 | ||
Feed | Max. Travel of upper toolpost | mm | 145 | |
Max. Travel of lower toolpost | m/min | 320 | ||
X-axis feed | mm/r | 93 sorts 0.012-2.73 | ||
Z-axis feed | mm/r | 93 sorts 0.028-6.43 | ||
Metric thread | mm | 48 sorts 0.5-224 | ||
Inch thread | t.p.i | 48 sorts 72-1/8 | ||
Module thread | πmm | 42 sorts 0.5-112 | ||
DP thread | DP | 42 sorts 56-1/4 | ||
Others | Coolant pump motor | kW | 0.06 | |
Machine length | mm | 2632/3132/3632/4632 | ||
Machine width | mm | 975 | ||
Machine height | mm | 1230 | ||
Machine weight | kg | 2100/2300/2500/2900 |
Accessories
² 3-jaw chuck and adapter
² 4-jaw chuck and adapter(For CS6250)
² 4-station conventional tool post
² Drive plate
² Faceplate(For CS6250)
² Steady rest
² Follow rest
² The Full-longitudinal chip guard (Movable type for 3000mm)
² LED work lamp
² Dead center and center sleeve
² Spanner
² Hook spanner
² Oil gun
Optional
² Live Center
² Thread chasing dial
² Mechanical feed stop
² Single set feed stop
² Quick change tool post(American /Italy/European type)
² Chuck guard
² Tool-post guard
² Taper turning attachment
² Digital readout(2/3 AXIS)
² Siemens electrical appliances
² Quick release
² Screw protection
Accessories
² 3-jaw chuck and adapter
² 4-jaw chuck and adapter(For CS6250)
² 4-station conventional tool post
² Drive plate
² Faceplate(For CS6250)
² Steady rest
² Follow rest
² The Full-longitudinal chip guard (Movable type for 3000mm)
² LED work lamp
² Dead center and center sleeve
² Spanner
² Hook spanner
² Oil gun
Optional
² Live Center
² Thread chasing dial
² Mechanical feed stop
² Single set feed stop
² Quick change tool post(American /Italy/European type)
² Chuck guard
² Tool-post guard
² Taper turning attachment
² Digital readout(2/3 AXIS)
² Siemens electrical appliances
² Quick release
² Screw protection