CS6150C,CS6250C
BOCHI
CS6150C,CS6250C
500mm
1000-3000
105mm
12 step 32-1600
390mm
Availability: | |
---|---|
Introduction:
—Can perform internal and external turning, taper turning, end facing, and other rotary parts turning;
—Threading Inch, Metric, Module and D.P.;
—Perform drilling, boring and groove broaching;
—Machine all kinds of flat stocks and those in irregular shapes;
—Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters;
—Both Inch and Metric system are used on these series lathes, it's easy for people from different measuring systems countries;
—There are hand brake and foot brake for users to choose;
—These series lathes operate on power supply of different voltages (220V、380V、420V) and different frequencies (50Hz、60Hz).
Introduction:
—Can perform internal and external turning, taper turning, end facing, and other rotary parts turning;
—Threading Inch, Metric, Module and D.P.;
—Perform drilling, boring and groove broaching;
—Machine all kinds of flat stocks and those in irregular shapes;
—Respectively with through-hole spindle bore, that can hold bar stocks in larger diameters;
—Both Inch and Metric system are used on these series lathes, it's easy for people from different measuring systems countries;
—There are hand brake and foot brake for users to choose;
—These series lathes operate on power supply of different voltages (220V、380V、420V) and different frequencies (50Hz、60Hz).
Item | Unit | |||
CS6150C | CS6250C | |||
Capacity | Max swing over bed | mm | Φ500 | |
Max swing in gap | mm | Without gap | Φ710 | |
Effective length in gap | mm | Without gap | 240 | |
Max swing over slide | mm | Φ300 | ||
Max workpiece length | mm | 1000/1500/2000/3000 | ||
Machine bed width | mm | 390 | ||
Spindle | Spindle thru-hole | mm | Φ105 | |
Spindle nose | ISO 702/Ⅱ No.8 cam-lock type | |||
Spindle speed | r/min | 12 step 32-1600 | ||
Spindle motor | kW | 7.5 | ||
Tailstock | Quill dia./travel | mm | φ75/150 | |
Taper of center | MT | 5 | ||
Tool post | Number of station/ Tool section | 4/25X25 | ||
Feed | Max. Travel of upper toolpost | mm | 145 | |
Max. Travel of lower toolpost | m/min | 320 | ||
X-axis feed | mm/r | 65 sorts 0.027-1.07 | ||
Z-axis feed | mm/r | 65 sorts 0.063-2.52 | ||
Metric thread | mm | 22 sorts 1-14 | ||
Inch thread | t.p.i | 25 sorts 28-2 | ||
Module thread | πmm | 18 sorts 0.5-7 | ||
DP thread | DP | 24 sorts 56-4 | ||
Others | Coolant pump motor | kW | 0.06 | |
Machine length | mm | 2632/3132/3632/4632 | ||
Machine width | mm | 975 | ||
Machine height | mm | 1270 | ||
Machine weight | kg | 2100/2300/2500/2900 |
Item | Unit | |||
CS6150C | CS6250C | |||
Capacity | Max swing over bed | mm | Φ500 | |
Max swing in gap | mm | Without gap | Φ710 | |
Effective length in gap | mm | Without gap | 240 | |
Max swing over slide | mm | Φ300 | ||
Max workpiece length | mm | 1000/1500/2000/3000 | ||
Machine bed width | mm | 390 | ||
Spindle | Spindle thru-hole | mm | Φ105 | |
Spindle nose | ISO 702/Ⅱ No.8 cam-lock type | |||
Spindle speed | r/min | 12 step 32-1600 | ||
Spindle motor | kW | 7.5 | ||
Tailstock | Quill dia./travel | mm | φ75/150 | |
Taper of center | MT | 5 | ||
Tool post | Number of station/ Tool section | 4/25X25 | ||
Feed | Max. Travel of upper toolpost | mm | 145 | |
Max. Travel of lower toolpost | m/min | 320 | ||
X-axis feed | mm/r | 65 sorts 0.027-1.07 | ||
Z-axis feed | mm/r | 65 sorts 0.063-2.52 | ||
Metric thread | mm | 22 sorts 1-14 | ||
Inch thread | t.p.i | 25 sorts 28-2 | ||
Module thread | πmm | 18 sorts 0.5-7 | ||
DP thread | DP | 24 sorts 56-4 | ||
Others | Coolant pump motor | kW | 0.06 | |
Machine length | mm | 2632/3132/3632/4632 | ||
Machine width | mm | 975 | ||
Machine height | mm | 1270 | ||
Machine weight | kg | 2100/2300/2500/2900 |
Accessories
² 3-jaw chuck and adapter
² 4-jaw chuck and adapter(For CS6250C)
² 4-station conventional tool post
² Drive plate
² Faceplate(For CS6250C)
² Steady rest
² Follow rest
² The Full-longitudinal chip guard (Movable type for 3000mm)
² LED work lamp
² Dead center and center sleeve
² Spanner
² Hook spanner
² Oil gun
Optional
² Live Center
² Thread chasing dial
² Mechanical feed stop
² Single set feed stop
² Quick change tool post(American /Italy/European type)
² Chuck guard
² Tool-post guard
² Taper turning attachment
² Digital readout(2/3 AXIS)
² Siemens electrical appliances
² Quick release
² Screw protection
Accessories
² 3-jaw chuck and adapter
² 4-jaw chuck and adapter(For CS6250C)
² 4-station conventional tool post
² Drive plate
² Faceplate(For CS6250C)
² Steady rest
² Follow rest
² The Full-longitudinal chip guard (Movable type for 3000mm)
² LED work lamp
² Dead center and center sleeve
² Spanner
² Hook spanner
² Oil gun
Optional
² Live Center
² Thread chasing dial
² Mechanical feed stop
² Single set feed stop
² Quick change tool post(American /Italy/European type)
² Chuck guard
² Tool-post guard
² Taper turning attachment
² Digital readout(2/3 AXIS)
² Siemens electrical appliances
² Quick release
² Screw protection