Introduction
The greatest feature of this product is to have both welding and cutting two functions. The overall performance of this product is very stable and it can create more value for customers.
Advantages
● High welding precision
● Good cutting quality
● Easy operation ,two functions can easily switch
● Lower production costs
● high performance/price ratio
Introduction
The greatest feature of this product is to have both welding and cutting two functions. The overall performance of this product is very stable and it can create more value for customers.
Advantages
● High welding precision
● Good cutting quality
● Easy operation ,two functions can easily switch
● Lower production costs
● high performance/price ratio
Specifications
Model | JHJ-HQ500 |
Cutting parameters | |
Power | 500W |
Accuracy | ±0.025mm |
Linewidth | 0.2-1mm |
Positioning accuracy | 0.005mm |
Cutting thicknes | 6mm |
Laser parameters | |
Laser wavelength | 1064nm |
Crystals Nd:YAG | Extinction Ratio≥32db |
Max. Laser pulse energy | ≥100J |
Pulse frequency | 1-100Hz(adjustable) |
Pulse width | 0.2-15ms(customized) |
Beam divergence | ≤15mrad |
Energy Instability | ≤±2.5% |
Continuous working time/day | 16h |
Specifications
Model | JHJ-HQ500 |
Cutting parameters | |
Power | 500W |
Accuracy | ±0.025mm |
Linewidth | 0.2-1mm |
Positioning accuracy | 0.005mm |
Cutting thicknes | 6mm |
Laser parameters | |
Laser wavelength | 1064nm |
Crystals Nd:YAG | Extinction Ratio≥32db |
Max. Laser pulse energy | ≥100J |
Pulse frequency | 1-100Hz(adjustable) |
Pulse width | 0.2-15ms(customized) |
Beam divergence | ≤15mrad |
Energy Instability | ≤±2.5% |
Continuous working time/day | 16h |
Sample of laser welding and cutting integrated machine
Sample of laser welding and cutting integrated machine